2011-2012 Varsity Roster
by Ryan Parker
November 13, 2011
| # | Name | Height | Weight | Year |
| 10 | Scott Kroeger | 5'11'' | 180 | SR |
| 12 | Matthew Braden | 5'10'' | 160 | SR |
| 14 | Charles Fraction | 5'11'' | 165 | JR |
| 20 | Kevin Dotson | 5'9'' | 160 | SR |
| 22 | Brennen Hurley | 5'11'' | 170 | SR |
| 24 | Rahiem Porter | 5'10'' | 160 | FR |
| 30 | Jordan Powell | 6'0'' | 210 | SR |
| 32 | Josh Ross | 5'11'' | 175 | SR |
| 34 | Kyle Bange | 5'10'' | 180 | JR |
| 40 | Kenny Lesley | 6'6'' | 190 | FR |
| 44 | Matt Loesing | 6'8'' | 210 | SR |
| 52 | Travis Pruitt | 6'0'' | 185 | SR |
| 54 | Cody Shaw | 6'2'' | 190 | JR |
Head Coach: Ryan Parker (4th Season)
Asst. Coach: Bryan Keim (3rd Season)
Managers: Michael Hensley, Felicia Pruitt, Cailee Vitro, Jill Young




